Performance
These are live tracked results. We update the data regularly.
Total Growth
+796%
From $3.9M to $35.0M
Total Profit
$31.1M
Over 8 months
Profit Factor
1.15
Gross Profit: $168.6M
Recovery Factor
1.93
Max Drawdown: -9.22%
Sharpe Ratio
2.28
Risk-adjusted return metric
Trades per Week
484
Avg Hold Time: 2h 43m
Avg Monthly Return
+99.5%
Cumulative Equity
Monthly Returns
Detailed Breakdown
| Month | Balance | Equity | Profit | Net % | Max DD % |
|---|---|---|---|---|---|
| 2025-01 | $3.90M | $3.90M | - | +171.5% | -2.00% |
| 2025-02 | $10.59M | $10.59M | $6.69M | +171.5% | -1.50% |
| 2025-03 | $25.70M | $25.70M | $21.80M | +142.7% | -2.00% |
| 2025-04 | $25.70M | $25.70M | $21.80M | 0.0% | 0.0% |
| 2025-05 | $27.90M | $27.90M | $24.00M | +8.6% | -1.00% |
| 2025-06 | $30.55M | $30.55M | $26.65M | +9.5% | -1.50% |
| 2025-07 | $25.36M | $25.36M | $21.46M | -17.0% | -20.00% |
| 2025-08 | $34.12M | $34.12M | $30.22M | +34.5% | -2.00% |
| 2025-09 | $34.96M | $34.96M | $31.06M | +2.5% | 0.0% |
Evidence
Numbers are point-in-time. We update this page as we add accounts.
Past performance does not guarantee future results. Trading involves substantial risk.