Performance
Live Data from Connected Account
Stats are being updated live every 30 seconds from our MT5 account currently running.
Key Metrics
Total Growth
+1454.6%
From $3.9M to $60.6M
Total Profit
+$56.7M
Over 13 months
Profit Factor
1.20
Gross Profit: $0.0M
Recovery Factor
1.26
Additional Metrics
Sharpe Ratio
1.85
Risk-adjusted return metric
Trades per Week
314
Avg Hold Time: 2h 43m
Avg Monthly Return
+85.3%
Cumulative Equity
Monthly Returns
Detailed Breakdown
Note: Net % is calculated as monthly profit relative to the initial capital (3.9M) for all months except July, which uses the previous month's balance. This reflects that lot sizes are based on the initial capital. Closed Balance shows the ending balance for each month (current balance for December as the month is still ongoing).
| Month | Start | Closed | Profit | Net % |
|---|---|---|---|---|
2025-01 | $3.90M | $3.90M | +$0.00M | 0.0% |
2025-02 | $3.90M | $10.59M | +$6.69M | +171.5% |
2025-03 | $10.59M | $25.70M | +$15.11M | +387.4% |
2025-04 | $25.70M | $25.70M | +$0.00M | 0.0% |
2025-05 | $25.70M | $27.90M | +$2.20M | +56.4% |
2025-06 | $27.90M | $30.55M | +$2.65M | +67.9% |
2025-07(VPS issue) | $30.55M | $25.36M | $-5.19M | -17.0% |
2025-08 | $25.36M | $34.12M | +$8.76M | +224.6% |
2025-09 | $34.12M | $34.96M | +$0.84M | +21.5% |
2025-10 | $34.96M | $36.00M | +$1.04M | +26.7% |
2025-11 | $36.00M | $37.50M | +$1.50M | +38.5% |
2025-12 | $37.50M | $39.29M | +$1.79M | +45.9% |
2026-01 | $39.29M | $60.63M | +$21.34M | +547.2% |
Evidence
Numbers are point-in-time. We update this page as we add accounts.
Past performance does not guarantee future results. Trading involves substantial risk.